| Video |
Image |
Reference No. |
Property type |
Area |
Built Area |
Plot Size |
Bedrooms |
Bathrooms |
Sea View |
Price |
 |  | 3509 | Villa | Mahón | 252 m² | 417 m² | 4 | 4 | Yes | Upon Request |
 |  | 3779 | Villa | Mahón | 241 m² | 2.700 m² | 4 | 2 | Yes | Upon Request |
 |  | 3724 | Villa | Alaior | 64 m² | 269 m² | 2 | 1 | Yes | 262.500,00 € |
| |  | 2487 | Villa | Alaior | 130 m² | 250 m² | 3 | 2 | Yes | 360.000,00 € |
 |  | 3551 | Villa | Es Mercadal | 115 m² | 516 m² | 3 | 3 | Yes | 450.000,00 € |
| |  | 3660 | Villa | Ciutadella | 144 m² | 750 m² | 3 | 2 | Yes | 475.000,00 € |
| |  | 3661 | Villa | Ciutadella | 144 m² | 750 m² | 3 | 2 | Yes | 475.000,00 € |
| |  | 2708 | Villa | Sant Lluís | 200 m² | 250 m² | 5 | 4 | Yes | 675.000,00 € |
| |  | 2871 | Villa | Es Castell | 123 m² | 677 m² | 4 | 2 | Yes | 740.000,00 € |
| |  | 3103 | Villa | Sant Lluís | 130 m² | 650 m² | 3 | 2 | Yes | 850.000,00 € |
Page: 1 2 Next
|